Description
Synology FlashStation FS3600
- NAS server
- 24 bays
- rack-mountable
- RAID 0, 1, 5, 6, 10, JBOD, RAID F1
- RAM 16 GB
- Gigabit Ethernet / 10 Gigabit Ethernet
- iSCSI support
- 2U
| General Information | |
|---|---|
| Category | Electronic data storage equipment |
| Description | Synology FlashStation FS3600 – NAS server – 24 bays – rack-mountable – RAID 0, 1, 5, 6, 10, JBOD, RAID F1 – RAM 16 GB – Gigabit Ethernet / 10 Gigabit Ethernet – iSCSI support – 2U |
| Manufacturer | Synology |
| MSRP | $7,999.99 |
| UNSPSC | 43201800 |
| Main Specifications | |
| Dimensions & Weight / Depth | 72.4 cm |
| Dimensions & Weight / Height | 8.8 cm |
| Dimensions & Weight / Weight | 14.9 kg |
| Dimensions & Weight / Width | 48.2 cm |
| Header / Brand | Synology |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Type | None |
| Packaged Quantity | 1 |
| Processor / Processor Number | D-1567 |
| Processor / Type | Xeon |
| Service & Support / Type | 5-year warranty |
| Storage / Rack-mountable | Rack-mountable |
| Environmental Parameters | |
| Humidity Range Operating | 5 – 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 57 dBA |
| Expansion / Connectivity | |
| Expansion Bays | 24 (total) / 24 (free) x hot-swap – 2.5″ |
| Expansion Slots |
|
| Interfaces |
|
| General | |
| Depth | 72.4 cm |
| Device Type | NAS server |
| Enclosure Type | Rack-mountable – 2U |
| Height | 8.8 cm |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Installed Devices / Modules Qty | 0 (installed) / 24 (max) |
| Total Storage Capacity | 0 GB |
| Weight | 14.9 kg |
| Width | 48.2 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 5 years |
| Miscellaneous | |
| Compliant Standards | VCCI, BSMI, FCC, RoHS, EAC, RCM |
| Features | Built-in 4 cooling fans |
| Included Accessories | Accessory pack |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE, 10 GigE |
| Encryption Algorithm | AES-NI |
| Features | Firewall protection, VPN support, LDAP support, wake on LAN (WOL), antivirus analysis, High Availability, anti-malware protection, Access Control List (ACL) support, e-mail server, reset button, bandwidth control, surveillance station, VPN Server, Link Aggregation, failover protection, OpenStack compatible, B-tree file system (Btrfs), file station, EXT4 file system, iSCSI LUN clone/snapshot, Windows ODX, MailPlus server |
| Network / Transport Protocol | PPTP, L2TP, iSCSI, SMTP, FTP, SMB, NFS, HTTPs |
| Network Services Compatibility | Microsoft Active Directory (AD), Network File System (NFS), FTP, Server Message Block (SMB), Apple File Protocol (AFP), HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV) |
| Remote Management Protocol | SNMP, Telnet, HTTPS, SSH, SMTP, LDAP |
| Power | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 258.23 Watt |
| Power Device | Internal power supply |
| Power Provided | 500 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Memory | |
| Features | Registered, ECC |
| Max Supported Qty | 1 |
| Max Turbo Speed | 2.7 GHz |
| Number of Cores | 12-core |
| Processors Installed | 1 x Intel Xeon D-1567 2.1 GHz |
| RAM | 16 GB (installed) / 128 GB (supported) – DDR4 |
| Security DVR | |
| Compression Format | MJPEG, H.264, H.265 |
| Image Resolution | 1280×720, 1920×1080, 2048×1536, 2591×1944, 3840×2160 |
| IP Cameras Supported | 128 |
| Storage Controller | |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID F1 |
| Type | RAID |